Junaid Real Estate  
Emirates City AjmanAjman Freehold PropertyNorthern Emirates PropertyContact Us
       
Wanted: Rashdiya, Naeemiya, Al Khor, Falcon, Horizon Towers & Ajman One for sale or rent, Contact; 00971-6-7481712.
 
Unique Tower
 
 Price and Payment Terms
 
3 Years Payment Plan
 
Type Bedrooms Per Sq.ft Size Sq.ft Total Cost Advance-10% 10% After 60 Days Balance Terms 1st Year-24% 2nd Year-24% 3rd Year-22% (11 Months) Possession-10%
A 1 500 575.54 AED 287,770.00 AED 28,777.00 AED 28,777.00 AED 207,194 Yearly AED 69,064.80 AED 69,064.80 AED 69,064.80 AED 28,777.00
Quarterly AED 17,266.20 AED 17,266.20 AED 17,266.20
Monthly AED 5,755.40 AED 5,755.40 AED 5,755.40
B 1 500 677.05 AED 338,525.00 AED 29,452 AED 29,452 AED 235,613 Yearly AED 81,246.00 AED 81,246.00 AED 81,246.00 AED 33,852.50
Quarterly AED 20,311.50 AED 20,311.50 AED 20,311.50
Monthly AED 6,770.50 AED 6,770.50 AED 6,770.50
C 1 500 708.8 AED 354,400.00 AED 35,440.00 AED 35,440.00 AED 207,194 Yearly AED 85,056.00 AED 85,056.00 AED 85,056.00 AED 35,440.00
Quarterly AED 21,264.00 AED 21,264.00 AED 21,264.00
Monthly AED 7,088.00 AED 7,088.00 AED 7,088.00
D 2 500 913.42 AED 456,710.00 AED 45,671.00 AED 45,671.00 AED 207,194 Yearly AED 109,610.40 AED 109,610.40 AED 109,610.40 AED 45,671.00
Quarterly AED 27,402.60 AED 27,402.60 AED 27,402.60
Monthly AED 9,134.20 AED 9,134.20 AED 9,134.20
E 2 500 908.47 AED 454,235.00 AED 45,423.50 AED 45,423.50 AED 207,194 Yearly AED 109,016.40 AED 109,016.40 AED 109,016.40 AED 45,423.50
Quarterly AED 27,254.10 AED 27,254.10 AED 27,254.10
Monthly AED 9,084.70 AED 9,084.70 AED 9,084.70
F 2 500 1112.66 AED 556,330.00 AED 55,633.00 AED 55,633.00 AED 207,194 Yearly AED 133,519.20 AED 133,519.20 AED 133,519.20 AED 55,633.00
Quarterly AED 33,379.80 AED 33,379.80 AED 33,379.80
Monthly AED 11,126.60 AED 11,126.60 AED 11,126.60
G 2 500 924.72 AED 462,360.00 AED 46,236.00 AED 46,236.00 AED 207,194 Yearly AED 110,966.40 AED 110,966.40 AED 110,966.40 AED 46,236.00
Quarterly AED 27,741.60 AED 27,741.60 AED 27,741.60
Monthly AED 9,247.20 AED 9,247.20 AED 9,247.20
 

Floor Charges:
  • Floor Charges From 2nd Floor # 1000 AED
  • Each additional floor will cost 1000 AED extra per apartment
  • EACH CAR PARKING CHARGE: AED 35000
 


Emirates City Ajman | Ajman Freehold Property | Northern Emirates Property | Contact Persons


JREFREEHOLD.COM © 2007. ALL RIGHTS RESERVED

Logo, Site Design and Development by Fahai Media